Save up to 25% with yearly billing
Features
1 credit/month
5 min. monitoring
HTTP, PING monitors
Port, WHOIS monitors
Keyword, DNS monitors
SSL, Redirect monitors
Defacement monitors
Synthetic monitors
Google Search Console monitors
Email alerts
Everything in Free+
~55 WHOIS Monitors
1 min. monitoring
SMS, Twitter, Slack alerts
Everything in Basic+
~114 HTTP Monitors
~333 WHOIS Monitors
30 credits/month
30 sec. monitoring
Webhook alerts
Everything in Pro+
~190 HTTP Monitors
~555 WHOIS Monitors
50 credits/month
10 sec. monitoring
Database monitors
Price Comparison
Here is how our prices compare to the competition.
Domain Monitors
HTTP Monitors
Monitors | PingerMan | UptimeRobot | Site24X7 | Pingdom | DomainMonitor | Uptimia |
---|---|---|---|---|---|---|
10 | $1 | $7 | $9 | $10 | $8 | $19 |
50 | $4 | $15 | $50 | $50 | $8 | $49 |
100 | $7 | $29 | $89 | $95 | $13 | $199 |
200 | $14 | $54 | $189 | $185 | $20 | $199 |
500 | $34 | $124 | $489 | $435 | $51 | $199 |
1000 | $68 | $222 | $989 | $830 | $127 | n/a |
Monitors | PingerMan | UptimeRobot | Site24X7 | Pingdom | UptimeMonitor | DotcomMonitor |
---|---|---|---|---|---|---|
10 | $2 | $7 | $9 | $10 | $5 | $18 |
50 | $10 | $15 | $50 | $50 | $15 | $58 |
100 | $20 | $29 | $89 | $95 | $25 | $92 |
200 | $40 | $54 | $189 | $185 | $50 | $166 |
500 | $99 | $124 | $489 | $435 | $100 | $415 |
1000 | $197 | $222 | $989 | $830 | $200 | $830 |
Compare Our Plans
Complete list of features available in our pricing plans
Free | Basic | Pro | Business | |
---|---|---|---|---|
Units | ||||
Credits (Monthly) | 1 | 5 | 30 | 50 |
Monitoring interval | 5 min. | 1 min. | 30 sec. | 10 sec. |
Monitors (Hard Limit) | 10 | 15,000 | 15,000 | 15,000 |
Monitor types | ||||
HTTP monitor | ||||
PING monitor | ||||
PORT monitor | ||||
WHOIS monitor | ||||
Keyword monitor | ||||
DNS monitor | ||||
SSL monitor | ||||
Redirect monitor | ||||
Defacement monitor | ||||
Alerts | ||||
Email Alert | ||||
SMS Alert | ||||
Twitter Alert | ||||
Slack Alert | ||||
Webhook Alert | ||||
Status Pages | ||||
Status Page | ||||
Custom Domain | ||||
Integration | ||||
NameCheap Integration | ||||
Route53 Integration | ||||
Advanced features | ||||
Custom HTTP Header | ||||
Custom HTTP Code | ||||
HTTP Authentication | ||||
Maintenance Window | ||||
Support | ||||
Email Support | ||||
Phone Support |
Accepted Payment Methods
Risk-Free Trial
Try Pinger Man for 14 days. Upgrade manually to a paid subscription if you love it.
SSL Encrypted Payment
Your information is protected by 256-bit SSL encryption.
What is the FREE plan?
The free plan allows you to use the service without buying a paid subscription, albeit with reduced functionality.
Can I upgrade at any time?
You can change plans at any time. A pro-rated refund will be issued when you switch between paid plans.
Can I use the free plan for commercial purposes?
Yes, the free plan allows for commercial use.
Can I have a discount?
Yearly plans have discounts ranging from 13% to 22%.
What is credit?
Credit is the internal currency that allows you to pay for only the services/resources you use.
Checkout the Credits page for more information.
How do subscriptions work?
A subscription is a fixed monthly or yearly price. Higher plans include all features of lower plans and add their own unique features.
Subscriptions add credits to your balance
How do I cancel my subscription?
You can cancel your subscription by going to the Subscription page. Click the Downgrade button under the FREE plan.
Can I cancel any time?
Choose immediate cancellation with a pro-rated refund (if applicable) or cancel at the end of the billing cycle.
What is the cost of 1 monitor?
The cost is based on usage.
What is a credit pack?
A credit pack is a top-up that adds a certain number of credits to your balance once.
How do I View and download invoices?
You can view and download invoices by going to the Invoices page.