Usage credits
How the Free plan and the legacy plans (Basic, Pro and Business) pay for monitors, checks and alerts with usage credits, and what each costs.
The Free plan and the legacy plans - Basic, Pro and Business - run on usage credits: every monitor, check, alert and status page spends a little of the team's balance. The plans on sale work differently, at a fixed price with credits for SMS only - see Plans and billing.
How credits work
Every plan, Free included, adds credits to your balance each month, and packs add more. Credits don't expire: what's left carries over.
| Plan | Price | Credits |
|---|---|---|
| Free | $0 | 1 |
| Basic | $4.95 | 5 |
| Pro | $29.95 | 30 |
| Business | $49.95 | 50 |
Pinger Man emails you when your credits are running low. When they run out, every monitor is paused, and you're emailed again; buy more to start them again.
Buying credits
Choose Credits in the portal to see how many credits are left, how long they will last at your current use, the latest transactions and a breakdown of each day's use. Purchase Credits lists the packs, each with how long it would last you:
| Credits | Price |
|---|---|
| 1 | $1 |
| 5 | $5 |
| 10 | $10 |
| 20 | $20 |
| 50 | $50 |
| 100 | $100 |
| 200 | $200 |
| 500 | $500 |
| 1000 | $1000 |
What uses credits
Storage
Each monitor, status page, maintenance window and contact spends credits for every hour it exists.
| Item | Credits Consumed |
|---|---|
| HTTP Monitors | 0.000139 per hour |
| Ping Monitors | 0.000139 per hour |
| TraceRoute Monitors | 0.000139 per hour |
| Port Monitors | 0.000139 per hour |
| Redirect Monitors | 0.000139 per hour |
| Synthetic Monitors | 0.000139 per hour |
| Defacement Monitors | 0.000139 per hour |
| Google Search Console Monitors | 0.001389 per hour |
| WHOIS Monitors | 0.000014 per hour |
| SSL Monitors | 0.000014 per hour |
| Keyword Monitors | 0.000139 per hour |
| DNS Record Monitors | 0.000139 per hour |
| Status Pages | 0.000278 per hour |
| Maintenance Windows | 0.000278 per hour |
| Contacts | 0.000278 per hour |
Checks
| Item | Credits Consumed |
|---|---|
| HTTP Monitors | 0.000005 per check |
| Keyword Monitors | 0.000007 per check |
| DNS Record Monitors | 0.000007 per check |
| Ping Monitors | 0.000007 per check |
| TraceRoute Monitors | 0.000007 per check |
| Port Monitors | 0.000005 per check |
| Redirect Monitors | 0.000014 per check |
| Synthetic Monitors | 0.006250 per check |
| Defacement Monitors | 0.003472 per check |
| Google Search Console Monitors | 0.006250 per check |
| WHOIS Monitors - Setup Fee | 0.052083 once on successful check |
| WHOIS Monitors - Checks - 1st month | 0.001736 per check |
| WHOIS Monitors - Checks - Beyond 1st month | 0.003472 per check |
Alerts
| Item | Credits Consumed |
|---|---|
| Email Alerts | 0.000278 per email sent |
| SMS Alerts | 0.027777777777777776 per check |
Everything else
| Item | Credits Consumed |
|---|---|
| Additional Redirect Requests | 0.000007 per request |
| Bytes Received | 0.000000 per 50 KB |
| API | 0.000069 per API request |
The setup fee
Low-frequency monitors, such as SSL and WHOIS, are charged a one-time setup fee on their first successful check, equal to 15 checks. Checks in the monitor's first 30 days are then charged at half the rate, so the first month costs what every month after does. The fee is there to discourage creating and deleting monitors over and over: these monitors are meant for websites and domains expected to live a long time, not for looking up an expiry date once.
How a WHOIS monitor is charged over its first two months:
| Type | Month 1 | Month 2 onwards |
|---|---|---|
| 1st check | 0.052083 | 0.003472 |
| Remaining 29 checks | 0.050347 | 0.100694 |
| Total | 0.102431 | 0.104167 |
Last updated Nov 14, 2026